Customization: | Available |
---|---|
Classification: | Tires |
Diameter: | ≥22" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PLY | RIM | CSW±3% | OD±1.2% | PRESSURE | LOAD | VALVE |
15.5-38 | 10 | W14L | 395 | 1570 | 230 | 2320 | CG01C |
SIZE | PLY | RIM |
16.9-34 | 10 | W15L |
18.4-30 | 10 | W16L |
12 | ||
18.4-34 | 10 | W16L |
12 | ||
14 | ||
18.4-38 | 12 | W16L |
20.8-38 | 10 | W18L |
12 |