Customization: | Available |
---|---|
Kind: | Vacuum Tire |
Diameter: | 16′′- 20′′ |
Still deciding? Get samples of US$ 200/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Size | Ply Rating |
Loading Index |
Speed Rating |
Tread Depth (mm) |
Standard Rim |
Alternative Rim |
New Tire Inflated Dimensions |
Max Load | Pressure (Single/ Dual) |
Tube | Min.Dual Tire Space |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Section Width | Overall Diameter | Single | Dual | |||||||||
8.25R16LT | 14 | 126 | 122 | M | 13 | 6.50H | 6.00G,6.5 | 235 | 855 | 1700 | 1500 | 670 | TT | 278 |
8.25R16LT | 16 | 128 | 124 | M | 13 | 6.50H | 6.00G,6.5 | 235 | 855 | 1800 | 1600 | 770 | TT | 278 |
205/75R17.5 | 12 | 122 | 120 | M | 12 | 6 | 5.25,6.75 | 204 | 753 | 1500 | 1400 | 675 | TL | 230 |
205/75R17.5 | 14 | 124 | 122 | M | 12 | 6 | 5.25,6.75 | 204 | 753 | 1600 | 1500 | 750 | TL | 230 |
205/75R17.5 | 16 | 126 | 124 | M | 12 | 6 | 5.25,6.75 | 204 | 753 | 1700 | 1600 | 810 | TL | 230 |
215/75R17.5 | 14 | 126 | 124 | M | 14 | 6 | 6.75 | 211 | 767 | 1700 | 1600 | 700 | TL | 237 |
215/75R17.5 | 16 | 135 | 133 | L | 14 | 6 | 6.75 | 211 | 767 | 2180 | 2060 | 860 | TL | 237 |
215/75R17.5 | 16 | 127 | 124 | M | 14 | 6 | 6.75 | 211 | 767 | 1750 | 1600 | 830 | TL | 237 |
215/75R17.5 | 18 | 136 | 134 | J | 14 | 6 | 6.75 | 211 | 767 | 2240 | 2120 | 890 | TL | 237 |
235/75R17.5 | 16 | 132 | 129 | M | 14 | 6.75 | 7.5 | 233 | 797 | 2000 | 1850 | 830 | TL | 262 |
235/75R17.5 | 16 | 141 | 140 | J | 14 | 6.75 | 7.5 | 233 | 797 | 2575 | 2500 | 850 | TL | 262 |
235/75R17.5 | 18 | 143 | 141 | J | 14 | 6.75 | 7.5 | 233 | 797 | 2725 | 2575 | 860 | TL | 262 |
245/70R19.5 | 14 | 133 | 131 | L | 14.5 | 7.5 | 6.75 | 248 | 839 | 2060 | 1950 | 760 | TL | 279 |
245/70R19.5 | 16 | 135 | 133 | L | 14.5 | 7.5 | 6.75 | 248 | 839 | 2180 | 2060 | 830 | TL | 279 |
245/70R19.5 | 18 | 141 | 140 | J | 14.5 | 7.5 | 6.75 | 248 | 839 | 2575 | 2500 | 850 | TL | 279 |
9.5R17.5 | 14 | 129 | 127 | L | 15 | 6.75 | 6 | 240 | 842 | 1850 | 1750 | 750 | TL | 270 |
9.5R17.5 | 18 | 143 | 141 | J | 15 | 6.75 | 6 | 240 | 842 | 2725 | 2575 | 875 | TL | 270 |
10R22.5 | 14 | 141 | 139 | M | 15 | 7.5 | 6.75 | 254 | 1019 | 2575 | 2430 | 790 | TL | 290 |
10R22.5 | 16 | 144 | 142 | L | 15 | 7.5 | 6.75 | 254 | 1019 | 2800 | 2650 | 900 | TL | 290 |
11R22.5 | 14 | 144 | 142 | M | 15 | 8.25 | 7.5 | 279 | 1054 | 2800 | 2650 | 720 | TL | 318 |
11R22.5 | 16 | 148 | 145 | M | 15 | 8.25 | 7.5 | 279 | 1054 | 3150 | 2900 | 850 | TL | 318 |
11R22.5 | 16 | 146 | 143 | M | 15 | 8.25 | 7.5 | 279 | 1054 | 3000 | 2725 | 830 | TL | 318 |
225/70R19.5 | 12 | 125 | 123 | M | 14.5 | 6.75 | 6 | 226 | 811 | 1650 | 1550 | 660 | TL | 254 |
225/70R19.5 | 14 | 128 | 126 | L | 14.5 | 6.75 | 6 | 226 | 811 | 1800 | 1700 | 760 | TL | 254 |
225/70R19.5 | 18 | 143 | 141 | J | 14.5 | 6.75 | 6 | 226 | 811 | 2725 | 2575 | 860 | TL | 254 |
8R19.5 | 12 | 124 | 122 | K | 13 | 6 | 6.75 | 203 | 859 | 1600 | 1500 | 760 | TL | 231 |
8R19.5 | 14 | 127 | 125 | L | 13 | 6 | 6.75 | 203 | 859 | 1750 | 1650 | 850 | TL | 231 |
255/70R22.5 | 16 | 140 | 137 | M | 14.5 | 7.5 | 8.25 | 255 | 930 | 2500 | 2300 | 830 | TL | 287 |
315/70R22.5 | 16 | 149 | 146 | M | 16 | 9 | 9.75 | 312 | 1014 | 3250 | 3000 | 760 | TL | 351 |
315/70R22.5 | 16 | 152 | 148 | L,M | 16 | 9 | 9.75 | 312 | 1014 | 3550 | 3150 | 830 | TL | 351 |
315/70R22.5 | 16 | 154 | 150 | L,M | 16 | 9 | 9.75 | 312 | 1014 | 3550 | 3150 | 830 | TL | 351 |
315/70R22.5 | 18 | 151 | 148 | M | 16 | 9 | 9.75 | 312 | 1014 | 3450 | 3150 | 830 | TL | 351 |
8R22.5 | 14 | 130 | 128 | M | 13 | 6 | 6.75 | 203 | 935 | 1900 | 1800 | 830 | TL | 231 |
9R22.5 | 14 | 136 | 134 | L | 14 | 6.75 | 7.5 | 229 | 974 | 2240 | 2120 | 830 | TL | 261 |
Size | Ply Rating |
Loading Index |
Speed Rating |
Tread Depth (mm) |
Standard Rim |
Alternative Rim |
New Tire Inflated Dimensions |
Max Load | Pressure (Single/ Dual) |
Tube | Min.Dual Tire Spac E |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Section Width | Overall Diameter | Single | Dual | |||||||||
10.00R20 | 16 | 146 | 143 | L | 15 | 7.5 | 8 | 278 | 1054 | 3000 | 2725 | 830 | TT | 328 |
10.00R20 | 18 | 149 | 146 | L | 15 | 7.5 | 8 | 278 | 1054 | 3250 | 3000 | 930 | TT | 328 |
11.00R20 | 16 | 150 | 147 | L | 16 | 8 | 8.5 8.00V | 293 | 1085 | 3350 | 3075 | 830 | TT | 346 |
11.00R20 | 18 | 152 | 149 | L | 16 | 8 | 8.5 8.00V | 293 | 1085 | 3550 | 3250 | 930 | TT | 346 |
12.00R20 | 18 | 154 | 151 | L | 17 | 8.5 | 8.50V 9.0 | 315 | 1125 | 3750 | 3450 | 830 | TT | 372 |
11R22.5 | 14 | 144 | 142 | M | 15 | 8.25 | 7.5 | 279 | 1054 | 2800 | 2650 | 720 | TL | 318 |
11R22.5 | 16 | 146 | 143 | M | 15 | 8.25 | 7.5 | 279 | 1054 | 3000 | 2725 | 830 | TL | 318 |
12R22.5 | 16 | 150 | 147 | L | 16 | 9 | 8.25 | 300 | 1085 | 3350 | 3075 | 830 | TL | 342 |
12R22.5 | 18 | 152 | 149 | K | 16 | 9 | 8.25 | 300 | 1085 | 3550 | 3250 | 930 | TL | 342 |
13R22.5 | 18 | 156 | 153 | L | 17 | 9.75 | 9 | 320 | 1124 | 4000 | 3650 | 875 | TL | 350 |
295/80R22.5 | 16 | 152 | 148 | M | 16 | 9 | 8.25 | 298 | 1044 | 3550 | 3150 | 850 | TL | 335 |
315/80R22.5 | 18 | 154 | 151 | M | 17 | 9 | 9.75 | 312 | 1076 | 3750 | 3450 | 830 | TL | 351 |
315/80R22.5 | 20 | 157 | 154 | L | 17 | 9 | 9.75 | 312 | 1076 | 4125 | 3750 | 900 | TL | 351 |